Artistry, Education and Excellence in the Performance of Shakespeare since 2004
Actor | Char | 1.1 | 1.2 | 2.1 | 2.2 | 3.1 | 3.2 | 3.3 | 4.1 | 5.1 |
1 | ALONSO | 1 | 14 | 7 | 18 | |||||
2 | SEBASTIAN | 3 | 53 | 5 | 6 | |||||
3 | ANTONIO | 4 | 48 | 4 | 1 | |||||
4 | GONZALO | 7 | 34 | 6 | 5 | |||||
5 | CALIBAN | 6 | 15 | 20 | 6 | 3 | ||||
6 | FERDINAND | 10 | 11 | 7 | 3 | |||||
7 | ARIEL | 21 | 2 | 4 | 1 | 10 | 7 | |||
8 | MIRANDA | 34 | 11 | 2 | 3 | |||||
9 | PROSPERO | 63 | 3 | 3 | 20 | 25 | ||||
10 | TRINCULO | 13 | 14 | 10 | 2 | |||||
11 | STEPHANO | 19 | 28 | 10 | 3 | |||||
(one of three) | Mariners | 1 | ||||||||
(one of three) | Master | 2 | ||||||||
(one of three) | Boatswain | 10 | 2 | |||||||
(one of three) | FRANCISCO | 1 | 1 | |||||||
(one of three) | ADRIAN | 8 | 1 | |||||||
(one of three) | CERES | 4 | ||||||||
(one of three) | IRIS | 4 | ||||||||
(one of three) | JUNO | 2 |
MoonBeam.Net productions, in conjunction with the
New York Public Library
presents
Shakespeare Saturdays,
A Free Reading Series Celebrating the Diversity of Upper Manhattan.
Executive Producer and Resident Composer:
Donna Kendall Stearns
Artistic Director:
Jason Kendall
Made possible by the generous support of